JL254A HPE Aruba Networking 2930F Switch Series HPE Aruba Networking 2930F 48G 4SFP+ Network Switch
| Power Supply: | 370W | Operating Temperature: | 0°C To 40°C |
| Forwarding Rate: | 35.7 Mpps | VLAN Support: | Yes, Up To 4096 VLANs |
| Power Consumption: | 15W | Warranty: | 1 Year |
| Weight: | 2.5 Kg | Port Speed: | 1 Gbps |
| Layer: | Layer 2/Layer 3 | MTBF: | 500,000 Hours |
| Management: | Web GUI, SNMP, CLI | PoE Support: | Yes, Up To 30W Per Port |
| Dimensions: | 440 X 220 X 44 Mm | Port Count: | 48 Ports |
| Switching Capacity: | 48 Gbps | ||
| High Light: | HPE Aruba 2930F 48G network switch,HPE Aruba 2930F 4SFP+ switch,HPE Aruba 2930F network switch with warranty |
||
JL254A HPE Aruba Networking 2930F Switch Series HPE Aruba Networking 2930F 48G 4SFP+ Network Switch
The HPE Aruba Networking 2930F Switch Series is designed for digital workplaces optimized for mobile users. These powerful Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like HPE Aruba Networking ClearPass Policy Manager, HPE Aruba Networking Management Software (AirWave) and cloud-based HPE Aruba Networking Central. HPE Aruba Networking Virtual Switching Framework (VSF) provides stacking scale and simplicity for enterprise edge, SMB and branch offices. The 2930F series delivers performance and value with support for RIP routing, Access OSPF, 10GbE uplinks, up to 740W PoE+, robust QoS, and requires no software licensing.
The HPE Aruba Networking 2930F Switch Series is a family of Layer 3 stackable switches that are easy to deploy and manage, providing scale for enterprise, SMB and branch access networks
Simplify with Zero Touch Provisioning (ZTP) and cloud-based HPE Aruba Networking Central support
Scale with 8-member stacking
High-performance Access Layer Switches
- The HPE Aruba Networking 2930F Switch Series provides performance, security, and ease of use optimized for the digital workplace with unified management tools such as HPE Aruba Networking ClearPass Policy Manager, HPE Aruba Networking Management Software (Airwave), and HPE Aruba Networking Central.
- Robust Layer 3 feature set includes Access OSPF, static and RIP routing, ACLs, sFlow®, IPv6 with no software licensing required.
- Up to 8-member stacking with HPE Aruba Networking Virtual Switching Framework (VSF) and convenient built-in 1GbE or 10GbE uplinks and PoE+ models deliver right-size network access performance.
- Provides optimal configuration automatically when connected to HPE Aruba Networking access points for PoE priority, VLAN configuration, and rogue AP containment.
- Supports multiple programmatic interfaces, including REST APIs and Openflow 1.0 and 1.3, to enable automation of network operations, monitoring, and troubleshooting.
Main Specification
| Product Description | HPE Aruba 2930F 48G 4SFP+ - switch - 48 ports - Managed - rack-mountable |
| Device Type | Switch - 48 ports - L3 - Managed - stackable |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
| Performance | Throughput: 112 Mpps Switching capacity: 176 Gbps Latency (1 Gbps): 3.8 µs Latency (10 Gbps): 1.6 µs |
| Capacity | Jumbo frame size: 9220 IPv4 routing table entries: 10000 IPv6 routing table entries: 5000 |
| MAC Address Table Size | 32K entries |
| Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, SSH, SSH-2, CLI, XRMON |
| Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, STP support, MSTP support, ACL support, QoS, Jumbo Frames support, DHCP server, STP Root Guard, UDLD, LLDP support, LACP, MIB, MAC address lockout, dynamic ARP protection, DHCP protection, GVRP, MVRP, NDP, CoS, ToS, OpenFlow support, CPU protection, ICMP, ICMP IRDP, VXLAN, MIB II |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
| Power | AC 120/230 V |
| Dimensions (WxDxH) | 44.25 cm x 24.63 cm x 4.39 cm |
| Weight | 3.1 kg |
| Manufacturer Warranty | Limited lifetime warranty |
General
| Device Type | Switch - 48 ports - L3 - Managed - stackable |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
| Performance | Throughput: 112 Mpps Switching capacity: 176 Gbps Latency (1 Gbps): 3.8 µs Latency (10 Gbps): 1.6 µs |
| Capacity | Jumbo frame size: 9220 IPv4 routing table entries: 10000 IPv6 routing table entries: 5000 |
| MAC Address Table Size | 32K entries |
| Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, CIDR |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, SSH, SSH-2, CLI, XRMON |
| Encryption Algorithm | MD5, SSL |
| Authentication Method | RADIUS, PAP, CHAP, TACACS, TACACS+ |
| Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, STP support, MSTP support, ACL support, QoS, Jumbo Frames support, DHCP server, STP Root Guard, UDLD, LLDP support, LACP, MIB, MAC address lockout, dynamic ARP protection, DHCP protection, GVRP, MVRP, NDP, CoS, ToS, OpenFlow support, CPU protection, ICMP, ICMP IRDP, VXLAN, MIB II |
| Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
| Processor | 1 x ARM Cortex-A9: 1.016 GHz |
| RAM | 1 GB DDR3 SDRAM |
| Flash Memory | 4 GB |
Expansion / Connectivity
| Interfaces | 48 x 1000Base-T RJ-45 4 x Gigabit / 10Gbit LAN SFP+ 1 x serial (console) |
| Expansion Slots | 1 (total) / 1 (free) x Expansion Slot |
| Installed Modules Qty (Max) | 0 (installed) / 4 (max) |
Power
| Power Device | Internal power supply |
| Installed Qty | 1 |
| Voltage Required | AC 120/230 V |
| Power Consumption Operational | 46.6 watt |
| 80 PLUS Certification | 80 PLUS Silver |
Miscellaneous
| Included Accessories | Mounting screws, 4 mounting ears, 4 bumper feet, cable tie |
| Compliant Standards | CISPR 22 Class A, CISPR 24, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, ICES-003 Class A, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07 Second Edition, VCCI Class A, IEC 60825-1:2007, CNS 13438, EN 55024:2010, EN 55022:2010, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 60825-1:2007, FCC CFR47 Part 15 A, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Software / System Requirements
| Software Included | Command Line Interface (CLI), HP Web browser, HP Intelligent Management Center |
Dimensions & Weight
| Width | 44.25 cm |
| Depth | 24.63 cm |
| Height | 4.39 cm |
| Weight | 3.1 kg |
Manufacturer Warranty
| Service & Support | Limited warranty - lifetime |
Environmental Parameters
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Humidity Range Operating | 15 - 95% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 15 - 90% (non-condensing) |
